| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.79.0.x32 |
| | |
| Процессоры | |
| Number of sockets | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 2000.100 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Pentium E2180 |
| Codename | Conroe |
| Specification | Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz |
| Package (platform ID) | Socket 775 LGA (0x0) |
| CPUID | 6.F.D |
| Extended CPUID | 6.F |
| Core Stepping | M0 |
| Technology | 65 nm |
| Core Speed | 1200.1 MHz |
| Multiplier x Bus Speed | 6.0 x 200.0 MHz |
| Rated Bus speed | 800.1 MHz |
| Stock frequency | 2000 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, EM64T |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 1024 KBytes, 4-way set associative, 64-byte line size |
| Max CPUID level | 0000000Ah |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 32 KB, 1 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
| Cache descriptor | Level 2, U, 1 MB, 2 thread(s) |
| FID/VID Control | yes |
| FID range | 6.0x - 10.0x |
| Max VID | 1.238 V |
| | |
| | |
| | |
| Temperature 0 | 22 degC (71 degF) (Core #0) |
| Temperature 1 | 24 degC (75 degF) (Core #1) |
| Clock Speed 0 | 1200.15 MHz (Core #0) |
| Clock Speed 1 | 1200.15 MHz (Core #1) |
| | |
| | |
| | |
| Чипсет | |
| Northbridge | Intel i975X rev. A0 |
| Southbridge | Intel 82801GB (ICH7/R) rev. A1 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x8 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR2 |
| Memory Size | 512 MBytes |
| Channels | Single |
| Memory Frequency | 333.4 MHz (3:5) |
| CAS# latency (CL) | 5.0 |
| RAS# to CAS# delay (tRCD) | 5 |
| RAS# Precharge (tRP) | 5 |
| Cycle Time (tRAS) | 15 |
| Bank Cycle Time (tRC) | 21 |
| Host Bridge | 0x277C |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | A-Data Technology (7F7F7F7FCB000000000000) |
| Size | 512 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number | DQPE1908 |
| Manufacturing date | Week 27/Year 08 |
| Number of banks | 4 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| | |
| | |
| |
| Mainboard Model | D975XBX2 (0x0000020D - 0x00A09194) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x7402 |
| LPCIO Revision ID | 0x8 |
| | |
| Hardware Monitors | |
| Hardware monitor | Andigilog aSC7621 |
| Voltage 0 | 1.48 Volts [0x72] (+1.5V) |
| Voltage 1 | 1.14 Volts [0x61] (CPU VCORE) |
| Voltage 2 | 3.25 Volts [0xBD] (ATX +3.3V) |
| Voltage 3 | 5.05 Volts [0xC2] (ATX +5V) |
| Voltage 4 | 12.19 Volts [0xC3] (ATX +12V) |
| Temperature 1 | 27 degC (80 degF) [0x1B] (Zone 2) |
| Temperature 2 | 26 degC (78 degF) [0x1A] (System) |
| Fan 0 | 1098 RPM [0x1336] (CPU) |
| Fan 2 | 293 RPM [0x47E2] (FANIN2) |
| Fan 3 | 508 RPM [0x2984] (FANIN3) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x277C |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x277D |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x277A |
| Revision ID | 0x00 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27D8 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27D0 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27E0 |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27E2 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C8 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C9 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27CA |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27CB |
| Revision ID | 0x01 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27CC |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244E |
| Revision ID | 0xE1 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27B0 |
| Revision ID | 0x01 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27DF |
| Revision ID | 0x01 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C0 |
| Revision ID | 0x01 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27DA |
| Revision ID | 0x01 |
| | |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x7143 |
| Revision ID | 0x00 |
| | |
| Description | Display Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x7163 |
| Revision ID | 0x00 |
| | |
| Description | VGA Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x7143 |
| Revision ID | 0x00 |
| | |
| Description | Display Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x7163 |
| Revision ID | 0x00 |
| | |
| Description | VGA Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x7143 |
| Revision ID | 0x00 |
| | |
| Description | Display Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x7163 |
| Revision ID | 0x00 |
| | |
| Description | Serial ATA Controller |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x11AB |
| Model ID | 0x6145 |
| Revision ID | 0xA1 |
| | |
| Description | Ethernet Controller |
| Location | bus 5 (0x05), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x109A |
| Revision ID | 0x00 |
| | |
| Description | OHCI FireWire Controller |
| Location | bus 6 (0x06), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x104C |
| Model ID | 0x8024 |
| Revision ID | 0x00 |
| | |
| | |
| DMI | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz |
| clock speed | 2000.0 MHz |
| FSB speed | 200.0 MHz |
| multiplier | 10.0x |
| | |
| DMI BIOS | |
| vendor | Intel Corp. |
| version | BX97520J.86A.2777.2007.0805.1747 |
| date | 08/05/2007 |
| ROM size | 1024 KB |
| | |
| DMI System Information | |
| manufacturer | unknown |
| product | unknown |
| version | unknown |
| serial | unknown |
| UUID | {8EC0B435-895F-DC11-A6AE-000EA68F7305} |
| SKU | unknown |
| family | unknown |
| | |
| DMI Baseboard | |
| vendor | Intel Corporation |
| model | D975XBX2 |
| revision | AAD53350-508 |
| serial | BQB27370000N |
| | |
| DMI System Enclosure | |
| manufacturer | unknown |
| chassis type | 2X |
| chassis serial | unknown |
| | |
| DMI Port Connector | |
| designation | PRIMARY (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | SECONDARY (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | ATX_PWR (internal) |
| | |
| DMI Extension Slot | |
| designation | PCIE X16 SLOT |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIE X8 SLOT |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCI SLOT 1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE X4 SLOT |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCI SLOT 2 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | ETK_VER_02.02 |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | Single-bit ECC |
| max capacity | 4096 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | J6H1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 512 MBytes |
| | |
| DMI Memory Device | |
| designation | J6H2 |
| format | DIMM |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | J6J1 |
| format | DIMM |
| type | unknown |
| | |
| DMI Memory Device | |
| designation | J6J2 |
| format | DIMM |
| type | unknown |
| | |
| | |
| Графика | |
| Number of adapters | 6 |
| | |
| Graphic APIs | |
| API | ATI I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Board Manufacturer | GIGABYTE Technology |
| Codename | RV515 |
| Technology | 90 nm |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x1002 (0x1458) |
| Model ID | 0x7143 (0x216E) |
| Performance Level | 0 |
| | |
| Display adapter 1 | |
| Board Manufacturer | GIGABYTE Technology |
| PCI device | bus 1 (0x1), device 0 (0x0), function 1 (0x1) |
| Vendor ID | 0x1002 (0x1458) |
| Model ID | 0x7163 (0x216F) |
| Performance Level | 0 |
| | |
| Display adapter 2 | |
| Board Manufacturer | GIGABYTE Technology |
| Codename | RV515 |
| Technology | 90 nm |
| PCI device | bus 2 (0x2), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x1002 (0x1458) |
| Model ID | 0x7143 (0x216E) |
| Performance Level | 0 |
| | |
| Display adapter 3 | |
| Board Manufacturer | GIGABYTE Technology |
| PCI device | bus 2 (0x2), device 0 (0x0), function 1 (0x1) |
| Vendor ID | 0x1002 (0x1458) |
| Model ID | 0x7163 (0x216F) |
| Performance Level | 0 |
| | |
| Display adapter 4 | |
| Board Manufacturer | GIGABYTE Technology |
| Codename | RV515 |
| Technology | 90 nm |
| PCI device | bus 3 (0x3), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x1002 (0x1458) |
| Model ID | 0x7143 (0x216E) |
| Performance Level | 0 |
| | |
| Display adapter 5 | |
| Board Manufacturer | GIGABYTE Technology |
| PCI device | bus 3 (0x3), device 0 (0x0), function 1 (0x1) |
| Vendor ID | 0x1002 (0x1458) |
| Model ID | 0x7163 (0x216F) |
| Performance Level | 0 |
| | |
| | |
| | |
| Программа | |
| Windows Version | Microsoft Windows XP Professional Service Pack 2 (Build 2600) |
| DirectX Version | 9.0c |
| | |