/dev/sda
=== START OF INFORMATION SECTION ===
Device Model:     WDC WD5000LPLX-00ZNTT0
Serial Number:    WD-WX81A36EAST4
LU WWN Device Id: 5 0014ee 65c009877
Firmware Version: 01.01A01
User Capacity:    500 107 862 016 bytes [500 GB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    7200 rpm
Device is:        Not in smartctl database [for details use: -P showall]
ATA Version is:   ACS-2, ACS-3 T13/2161-D revision 3b
SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Thu Jan 26 19:15:36 2017 +05
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is:   Unavailable
APM level is:     128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is:   Enabled
ATA Security is:  Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x82)	Offline data collection activity
					was completed without error.
					Auto Offline Data Collection: Enabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		( 6420) seconds.
Offline data collection
capabilities: 			 (0x7b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 (  75) minutes.
Conveyance self-test routine
recommended polling time: 	 (   5) minutes.
SCT capabilities: 	       (0x3035)	SCT Status supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR-K   200   200   051    -    0
  3 Spin_Up_Time            POS--K   142   142   021    -    1866
  4 Start_Stop_Count        -O--CK   100   100   000    -    409
  5 Reallocated_Sector_Ct   PO--CK   200   200   140    -    0
  7 Seek_Error_Rate         -OSR-K   200   200   000    -    0
  9 Power_On_Hours          -O--CK   100   100   000    -    446
 10 Spin_Retry_Count        -O--CK   100   100   000    -    0
 11 Calibration_Retry_Count -O--CK   100   100   000    -    0
 12 Power_Cycle_Count       -O--CK   100   100   000    -    409
192 Power-Off_Retract_Count -O--CK   200   200   000    -    30
193 Load_Cycle_Count        -O--CK   195   195   000    -    15291
194 Temperature_Celsius     -O---K   114   087   000    -    29
196 Reallocated_Event_Count -O--CK   200   200   000    -    0
197 Current_Pending_Sector  -O--CK   200   200   000    -    0
198 Offline_Uncorrectable   ----CK   200   200   000    -    0
199 UDMA_CRC_Error_Count    -O--CK   200   200   000    -    0
200 Multi_Zone_Error_Rate   ---R--   200   200   000    -    0
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning

General Purpose Log Directory Version 1
SMART           Log Directory Version 1 [multi-sector log support]
Address    Access  R/W   Size  Description
0x00       GPL,SL  R/O      1  Log Directory
0x01           SL  R/O      1  Summary SMART error log
0x02           SL  R/O      5  Comprehensive SMART error log
0x03       GPL     R/O      6  Ext. Comprehensive SMART error log
0x06           SL  R/O      1  SMART self-test log
0x07       GPL     R/O      1  Extended self-test log
0x09           SL  R/W      1  Selective self-test log
0x10       GPL     R/O      1  SATA NCQ Queued Error log
0x11       GPL     R/O      1  SATA Phy Event Counters log
0x80-0x9f  GPL,SL  R/W     16  Host vendor specific log
0xa0-0xa7  GPL,SL  VS      16  Device vendor specific log
0xa8-0xb6  GPL,SL  VS       1  Device vendor specific log
0xb7       GPL,SL  VS      37  Device vendor specific log
0xbd       GPL,SL  VS       1  Device vendor specific log
0xc0       GPL,SL  VS       1  Device vendor specific log
0xc1       GPL     VS      93  Device vendor specific log
0xe0       GPL,SL  R/W      1  SCT Command/Status
0xe1       GPL,SL  R/W      1  SCT Data Transfer

SMART Extended Comprehensive Error Log Version: 1 (6 sectors)
No Errors Logged

SMART Extended Self-test Log Version: 1 (1 sectors)
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Extended offline    Completed without error       00%       222         -
# 2  Extended offline    Completed without error       00%        75         -
# 3  Extended offline    Interrupted (host reset)      50%         5         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

SCT Status Version:                  3
SCT Version (vendor specific):       258 (0x0102)
SCT Support Level:                   1
Device State:                        Active (0)
Current Temperature:                    29 Celsius
Power Cycle Min/Max Temperature:     24/29 Celsius
Lifetime    Min/Max Temperature:     19/56 Celsius
Under/Over Temperature Limit Count:   0/0
Vendor specific:
01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

SCT Temperature History Version:     2
Temperature Sampling Period:         1 minute
Temperature Logging Interval:        1 minute
Min/Max recommended Temperature:      0/60 Celsius
Min/Max Temperature Limit:           -41/85 Celsius
Temperature History Size (Index):    128 (93)

Index    Estimated Time   Temperature Celsius
  94    2017-01-26 17:08    31  ************
  95    2017-01-26 17:09    32  *************
  96    2017-01-26 17:10    32  *************
  97    2017-01-26 17:11    33  **************
  98    2017-01-26 17:12    33  **************
  99    2017-01-26 17:13    34  ***************
 100    2017-01-26 17:14    34  ***************
 101    2017-01-26 17:15    34  ***************
 102    2017-01-26 17:16    35  ****************
 103    2017-01-26 17:17    35  ****************
 104    2017-01-26 17:18    36  *****************
 105    2017-01-26 17:19    36  *****************
 106    2017-01-26 17:20    36  *****************
 107    2017-01-26 17:21    37  ******************
 108    2017-01-26 17:22    37  ******************
 109    2017-01-26 17:23    37  ******************
 110    2017-01-26 17:24    38  *******************
 111    2017-01-26 17:25    38  *******************
 112    2017-01-26 17:26    39  ********************
 ...    ..(  2 skipped).    ..  ********************
 115    2017-01-26 17:29    39  ********************
 116    2017-01-26 17:30    40  *********************
 ...    ..(  3 skipped).    ..  *********************
 120    2017-01-26 17:34    40  *********************
 121    2017-01-26 17:35    41  **********************
 ...    ..(  2 skipped).    ..  **********************
 124    2017-01-26 17:38    41  **********************
 125    2017-01-26 17:39    42  ***********************
 ...    ..(  5 skipped).    ..  ***********************
   3    2017-01-26 17:45    42  ***********************
   4    2017-01-26 17:46    43  ************************
 ...    ..(  7 skipped).    ..  ************************
  12    2017-01-26 17:54    43  ************************
  13    2017-01-26 17:55    44  *************************
 ...    ..( 17 skipped).    ..  *************************
  31    2017-01-26 18:13    44  *************************
  32    2017-01-26 18:14    45  **************************
 ...    ..(  2 skipped).    ..  **************************
  35    2017-01-26 18:17    45  **************************
  36    2017-01-26 18:18    44  *************************
  37    2017-01-26 18:19    44  *************************
  38    2017-01-26 18:20    44  *************************
  39    2017-01-26 18:21     ?  -
  40    2017-01-26 18:22    24  *****
  41    2017-01-26 18:23    25  ******
  42    2017-01-26 18:24    26  *******
  43    2017-01-26 18:25    26  *******
  44    2017-01-26 18:26    27  ********
  45    2017-01-26 18:27    28  *********
  46    2017-01-26 18:28    28  *********
  47    2017-01-26 18:29    28  *********
  48    2017-01-26 18:30    30  ***********
  49    2017-01-26 18:31    30  ***********
  50    2017-01-26 18:32    30  ***********
  51    2017-01-26 18:33    31  ************
  52    2017-01-26 18:34    31  ************
  53    2017-01-26 18:35     ?  -
  54    2017-01-26 18:36    34  ***************
  55    2017-01-26 18:37    34  ***************
  56    2017-01-26 18:38    35  ****************
  57    2017-01-26 18:39    36  *****************
  58    2017-01-26 18:40    36  *****************
  59    2017-01-26 18:41    37  ******************
  60    2017-01-26 18:42    38  *******************
  61    2017-01-26 18:43    38  *******************
  62    2017-01-26 18:44    38  *******************
  63    2017-01-26 18:45    39  ********************
  64    2017-01-26 18:46    39  ********************
  65    2017-01-26 18:47    39  ********************
  66    2017-01-26 18:48    40  *********************
 ...    ..(  3 skipped).    ..  *********************
  70    2017-01-26 18:52    40  *********************
  71    2017-01-26 18:53     ?  -
  72    2017-01-26 18:54    39  ********************
  73    2017-01-26 18:55    38  *******************
  74    2017-01-26 18:56    38  *******************
  75    2017-01-26 18:57    38  *******************
  76    2017-01-26 18:58    39  ********************
 ...    ..(  8 skipped).    ..  ********************
  85    2017-01-26 19:07    39  ********************
  86    2017-01-26 19:08     ?  -
  87    2017-01-26 19:09    24  *****
  88    2017-01-26 19:10    25  ******
  89    2017-01-26 19:11    25  ******
  90    2017-01-26 19:12    26  *******
  91    2017-01-26 19:13    27  ********
  92    2017-01-26 19:14    29  **********
  93    2017-01-26 19:15    29  **********

SCT Error Recovery Control command not supported

Device Statistics (GP/SMART Log 0x04) not supported

SATA Phy Event Counters (GP Log 0x11)
ID      Size     Value  Description
0x0001  2            0  Command failed due to ICRC error
0x0002  2            0  R_ERR response for data FIS
0x0003  2            0  R_ERR response for device-to-host data FIS
0x0004  2            0  R_ERR response for host-to-device data FIS
0x0005  2            0  R_ERR response for non-data FIS
0x0006  2            0  R_ERR response for device-to-host non-data FIS
0x0007  2            0  R_ERR response for host-to-device non-data FIS
0x0008  2            0  Device-to-host non-data FIS retries
0x0009  2            5  Transition from drive PhyRdy to drive PhyNRdy
0x000a  2            5  Device-to-host register FISes sent due to a COMRESET
0x000b  2            0  CRC errors within host-to-device FIS
0x000f  2            0  R_ERR response for host-to-device data FIS, CRC
0x0012  2            0  R_ERR response for host-to-device non-data FIS, CRC
0x8000  4          471  Vendor specific


